Gestão da inovação e orientação empreendedora em empresas agroindustriais do setor lácteo
| dc.contributor.advisor1 | Silva, Edson Arlindo | |
| dc.contributor.advisor1Lattes | http://lattes.cnpq.br/2119731279726612 | |
| dc.contributor.referee1 | Silva, Edson Arlindo | |
| dc.contributor.referee1Lattes | http://lattes.cnpq.br/2119731279726612 | |
| dc.contributor.referee2 | Rosalem, Vagner | |
| dc.contributor.referee3 | Oliveira Neto, Odilon José de | |
| dc.contributor.referee4 | Simão, Gustavo Leonardo | |
| dc.creator | Silva, Fábio Henrique Batista da | |
| dc.creator.Lattes | http://lattes.cnpq.br/9887926835449866 | |
| dc.date.accessioned | 2026-09-24T17:37:44Z | |
| dc.date.available | 2026-09-24 | |
| dc.date.issued | 2023-03-28 | |
| dc.description.abstract | Brazil is considered one of the largest producers of bovine milk in the world. This representativeness is due to the large number of milk producing establishments and processing agents. Thus, the dairy supply chain is an important segment for the national economy, contributing a significant portion to the Gross Domestic Product (GDP) of agribusiness. This productive arrangement stands out for its concentration in dairy basins. In view of the above, it is noteworthy that the present research focuses on the discussion about levels of TechnologyBased Entrepreneurial Orientation (TBEO) of the processing agents that make up the Triângulo Mineiro dairy basin. Thus, the general objective of the present research was to understand the OEBT of the milk processing agents in the dairy basin of the Pontal do Triângulo Mineiro region, having as delimitation the municipality of Ituiutaba, State of Minas Gerais. Specifically, it was sought: (i) to characterize the profile of local dairy agribusinesses and the OEBT of these organizations; (ii) to identify institutional determinants that influence a higher or lower level of OEBT in agribusiness companies in the dairy segment; (iii) to propose a roadmap for mapping the Entrepreneurial Orientation in Agribusinesses in the dairy segment. The methodological path used in this investigation followed the following steps: literature review and document analysis, analysis and proposition of a roadmap for OEBT in agribusinesses. This is a descriptive study of an applied nature, which had as units of analysis the agribusinesses of the Pontal do Triângulo Mineiro. In view of the magnitude of the productive dairy chain in the Triângulo Mineiro, it was important to know the strategies of the dairy segment in this region, particularly in the Fazendeira-Baduy, Nestlé and Canto de Minas agribusinesses. As a result, it was possible to verify the OEBT of the three agribusinesses studied, as well as the environmental factors that influence or inhibit the development of dairy farming in the Pontal do Triângulo Mineiro region. It cannot be categorically stated that the agribusinesses studied have good levels of OEBT, since the present research used only secondary data, suggesting the need for an in loco research that allows evidencing more conclusive results. | |
| dc.description.resumo | O Brasil é considerado um dos maiores produtores de leite bovino no mundo. Essa representatividade se dá pelo grande número de estabelecimentos produtores e de agentes processadores de leite. Desse modo, a cadeia produtiva leiteira é um importante segmento para a economia nacional, contribuindo com uma parcela significante para o Produto Interno Bruto (PIB) do agronegócio. Esse arranjo produtivo se destaca por sua concentração em bacias leiteiras. Diante do exposto, destaca-se que a presente pesquisa tem como foco a discussão sobre níveis de Orientação Empreendedora de Base Tecnológica (OEBT) dos agentes processadores que compõem a bacia leiteira do Triângulo Mineiro. Assim, o objetivo geral da presente pesquisa foi compreender a OEBT dos agentes processadores de leite na bacia leiteira da região do Pontal do Triângulo Mineiro, tendo como delimitação o município de Ituiutaba, Estado de Minas Gerais. Especificamente, buscou-se: (i) Caracterizar o perfil das agroindústrias lácteas locais e a OEBT dessas organizações; (ii) Identificar determinantes institucionais que exercem influência em um maior ou menor nível de OEBT nas empresas agroindustriais do segmento lácteo; (iii) Propor um roteiro para mapeamento da Orientação Empreendedora em Agroindústrias do segmento lácteo. O caminho metodológico utilizado nessa investigação seguiu as seguintes etapas: revisão bibliográfica e análise documental, análise e proposição de roteiro para OEBT em agroindústrias. Trata-se de um estudo descritivo de natureza aplicada, o qual teve como unidades de análises as agroindústrias do Pontal do Triângulo Mineiro. Tendo em vista a magnitude da cadeia produtiva leiteira do Triângulo Mineiro, fez-se importante conhecer as estratégias do segmento lácteo nessa região, particularmente, nas agroindústrias Fazendeira-Baduy, Nestlé e Canto de Minas. Como resultado, foi possível verificar a OEBT das três agroindústrias estudas, bem como os fatores ambientais que influenciam ou inibem o desenvolvimento da pecuária leiteira da região do Pontal do Triângulo Mineiro. Não se pode afirmar categoricamente que as agroindústrias estudadas têm bons níveis de OEBT, uma vez que a presente pesquisa utilizou somente dados secundários, sugerindo-se a necessidade de uma pesquisa in loco que permita evidenciar resultados mais conclusivos. | |
| dc.identifier.uri | https://repositorio.ufcat.edu.br/handle/123456789/12261 | |
| dc.language | por | |
| dc.publisher | Universidade Federal de Catalão | |
| dc.publisher.country | Brasil | |
| dc.publisher.department | Centro de Gestão e Negócios | |
| dc.publisher.initials | UFCAT | |
| dc.publisher.program | Programa de Pós-Graduação em Gestão Organizacional | |
| dc.rights.access | Acesso aberto | |
| dc.subject | Agroindústria | |
| dc.subject | Empreendedorismo | |
| dc.subject | Gestão | |
| dc.subject | Inovação | |
| dc.subject | Setor lácteo | |
| dc.subject.cnpq | CIENCIAS SOCIAIS APLICADAS::ADMINISTRACAO::ADMINISTRACAO DE EMPRESAS | |
| dc.subject.en | Agribusiness | |
| dc.subject.en | Entrepreneurship | |
| dc.subject.en | Management | |
| dc.subject.en | Innovation | |
| dc.subject.en | Dairy Sector | |
| dc.title | Gestão da inovação e orientação empreendedora em empresas agroindustriais do setor lácteo | |
| dc.title.alternative | Innovation management and entrepreneurial orientation in agro-industrial companies in the dairy sector | |
| dc.type | Dissertação |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dissertação - Fábio Henrique Batista da Silva.pdf
- Size:
- 2.13 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: